The Moles were established in 1892 by employees at the local brickworks and farm labourers – making them 131 years young but that got Moley thinking, how old are the other teams in our league – the Isthmian League South Central Division ?
Team | Year Formed |
---|---|
Ashford Town (Middx) | 1958 |
Basingstoke Town | 1896 |
Bedfont Sports | 2002 |
Binfield | 1892 |
Chertsey Town | 1890 |
Chipstead | 1906 |
Guernsey | 2011 |
Hanworth Villa | 1976 |
Leatherhead | 1907 |
Marlow | 1870 |
Merstham | 1892 |
Northwood | 1926 |
Southall | 1871 |
South Park | 1897 |
Sutton Common Rovers | 1978 |
Thatcham Town | 1894 |
Tooting & Mitcham United | 1932 |
Uxbridge | 1871 |
Walton & Hersham | 1945 |
Westfield | 1953 |
So that makes Marlow the Grandaddy of the league as they were formed in 1870, closely followed by Southall and Uxbridge who were formed the following year.
The babies of the league are Bedfont Sports and Guernsey who were formed in 2002 and 2011 respectively. Does that make them the Gen Z-ers?